With regular maintenance you will prevent small problems from becoming big problems and ensure optimal performance of your comfort system.
Regular maintenance will:
- Provide longer lasting equipment
- Reduce utility bills
- Reduce repairs
- Provide a more comfortable indoor environment
- Protect your investment
Click here to view our maintenance agreement program brochure.
Program Feature | Bronze | Silver | Gold |
---|---|---|---|
Warranty on Performed Repairs | 30 Days Labor, 1 Year Parts | 60 Days Labor, 1 Year Parts | 90 Days Labor, 1 Year Parts |
Full Safety Inspection | 1 Visit per Year | 2 Visits per Year | 2 Visits per Year |
Diagnostic Fee Discount | — | $5 | $10 |
Discount on Repairs | — | 10% | 15% |
Priority Status | — | — | |
No Overtime Charge | — | — | |
Purchase Accural on New System | — | — | $25 |
Mechanical Inspection Performed (details below) | 21 Point Inspection | 21 Point Inspection | 21 Point Inspection |
System Performance Inspection | |||
Clean Condensate Drain Line | – | ||
Clean Condenser Coil (1 time/year) | |||
Clean Evaporator Coil (1 time/year) | — | — | |
Replace 1″ Filters | — | — | — |
Blower Wheel Cleaning (as needed) | — | — | — |
Burners Cleaned (as needed) | — | — | — |
Mechanical Inspection Details | |||
Check the amp draw of the blower motor | |||
Check the amp draw of the condenser motor | |||
Check and clean out condensate drain | |||
Add an algae tablets to condensate pan | |||
Check the amp draw and voltage of the compressor | |||
Check the contactor to see if it is burnt or pitted | |||
Check refrigerant pressures | |||
Measure temperature difference (supply/return) | |||
Check thermostat for proper operation | |||
Inspect electrical system for exposed wiring | |||
Inspect and clean the condenser coil 1 time per year | — | — | |
Inspect the evaporator coil | — | — | |
Inspect the blower wheel | — | — | |
Inspect the condenser fan blade | — | — | |
Inspect duct work to see if there is any energy loss | — | — | |
Test and inspect the capacitor | — | — | |
Inspect safety devices for proper operation (float switch) | — | — | |
Tighten all electrical connections | — | — | |
Inspect disconnect box for proper rating and installation | — | — | |
Check superheat | — | — | |
Check subcooling | — | — |
Air Comfort HVAC
April 24, 2018
2024/11/20